Rwanda vs Malawi
Rwanda vs Malawi, Kwibuka Women's Twenty20 Tournament, 15 Jun 2026 T20
Result
Rwanda won by 68 runs
Full scorecard
Rwanda — 1st innings
155/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Utagushimaninde | c P Maziya b S Kananji | 46 | 47 | 4 | 0 | 97.87 |
| G Ishimwe | c B Kasinja b L Wesley | 66 | 49 | 5 | 2 | 134.69 |
| M Uwase | run out (S Chinawa/S Kananji) | 4 | 2 | 0 | 0 | 200.00 |
| H Ishimwe | c A Lumbe b S Kananji | 1 | 3 | 0 | 0 | 33.33 |
| C Uwase * | not out | 21 | 11 | 3 | 1 | 190.91 |
| A Ikuzwe | c & b P Maziya | 3 | 7 | 0 | 0 | 42.86 |
| G Ingabire * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 7, w 4, nb 1) | 12 | ||||
| Total | 5 wkts, 20 ov | 155 | ||||
Did not bat MD Bimenyimana, Rosine Irera, R Uwimana, F Irakoze
Fall of wickets 1-122 (G Ishimwe, 15.4 ov), 2-126 (F Utagushimaninde, 16.1 ov), 3-128 (M Uwase, 16.3 ov), 4-128 (H Ishimwe, 16.4 ov), 5-153 (A Ikuzwe, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Kananji | 4 | 0 | 32 | 2 | 8.00 | 1 | 1 |
| V Phiri | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| L Malino | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
| P Maziya | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| LL Dimba | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| B Kasinja | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| L Wesley | 1 | 0 | 18 | 1 | 18.00 | 0 | 0 |
Malawi — 2nd innings
T 156 87/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Chinawa | c C Uwase b R Uwimana | 14 | 10 | 3 | 0 | 140.00 |
| A Lumbe | run out (C Uwase/F Irakoze) | 42 | 58 | 6 | 0 | 72.41 |
| P Maziya | b Rosine Irera | 9 | 19 | 1 | 0 | 47.37 |
| S Kananji | c A Ikuzwe b R Uwimana | 0 | 3 | 0 | 0 | 0.00 |
| LL Dimba | b H Ishimwe | 1 | 6 | 0 | 0 | 16.67 |
| E Chiralile | c G Ishimwe b R Uwimana | 1 | 6 | 0 | 0 | 16.67 |
| V Phiri | b A Ikuzwe | 4 | 12 | 0 | 0 | 33.33 |
| C Bwanali * | not out | 3 | 6 | 0 | 0 | 50.00 |
| L Wesley * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 1, w 7, nb 1) | 12 | ||||
| Total | 7 wkts, 20 ov | 87 | ||||
Did not bat L Malino, B Kasinja
Fall of wickets 1-22 (S Chinawa, 4.1 ov), 2-39 (S Kananji, 8.3 ov), 3-46 (LL Dimba, 10.5 ov), 4-50 (E Chiralile, 12.3 ov), 5-52 (P Maziya, 13.4 ov), 6-73 (V Phiri, 17.5 ov), 7-85 (A Lumbe, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MD Bimenyimana | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| Rosine Irera | 4 | 0 | 15 | 1 | 3.75 | 2 | 0 |
| R Uwimana | 4 | 1 | 6 | 3 | 1.50 | 1 | 0 |
| H Ishimwe | 4 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| A Ikuzwe | 4 | 0 | 12 | 1 | 3.00 | 2 | 1 |
| G Ishimwe | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Rwanda — 1st innings · 20 overs
Malawi — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Rwanda — 1st innings
Malawi — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.